CAD/BIM
- Nominal sizes: 7.5, 8.5, and 10 Tons
- Up to 11.0 EER / 14.1 IEER
- Two-stage cooling
- Patent-pending MicroChannel Defrost System
- Convertible airflow – vertical downflow or horizontal sideflow
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™
1 2
Item # |
Nominal Capacity |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
|---|---|---|---|---|---|
| RHPDZT090ADH | N/A 7.5 TR | N/A 89000 Btu/h | N/A 3000 ft³/min | N/A 3030 ft³/min | N/A 786 lb |
| RHPDZT102ACF | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 811 lb |
| RHPDZT102ACG | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 821 lb |
| RHPDZT102ACH | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 822 lb |
| RHPDZT102ADF | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 811 lb |
| RHPDZT102ADG | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 821 lb |
| RHPDZT102ADH | N/A 8.5 TR | N/A 101000 Btu/h | N/A 3400 ft³/min | N/A 3345 ft³/min | N/A 822 lb |
| RHPDZT120ACF | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 863 lb |
| RHPDZT120ACG | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 873 lb |
| RHPDZT120ACH | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 874 lb |
| RHPDZT120ADF | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 863 lb |
| RHPDZT120ADG | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 873 lb |
| RHPDZT120ADH | N/A 10 TR | N/A 119000 Btu/h | N/A 4000 ft³/min | N/A 4060 ft³/min | N/A 874 lb |
1 2