Friedrich Logo Background

CAD/BIM

  • Nominal sizes: 7.5, 10, 12.5 and 20 Tons
  • For use with matching RACL models
  • Horizontal or vertical airflow
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Size

Nominal CFM

Voltage

Number of Phases

Weight

N/A 90000 Btu26.4 kW7.5 TR N/A 3000 ft³/min N/A 208/230 VAC N/A 3 N/A 330 lb
N/A 120000 Btu35.2 kW10 TR N/A 4000 ft³/min N/A 208/230 VAC N/A 3 N/A 347 lb
N/A 150000 Btu44 kW12.5 TR N/A 4785 ft³/min N/A 208/230 VAC N/A 3 N/A 446 lb
N/A 240000 Btu70.3 kW20 TR N/A 8000 ft³/min N/A 208/230 VAC N/A 3 N/A 545 lb
N/A 90000 Btu26.4 kW7.5 TR N/A 3000 ft³/min N/A 460/480 VAC N/A 3 N/A 330 lb
N/A 120000 Btu35.2 kW10 TR N/A 4000 ft³/min N/A 460/480 VAC N/A 3 N/A 347 lb
N/A 150000 Btu44 kW12.5 TR N/A 4785 ft³/min N/A 460/480 VAC N/A 3 N/A 446 lb
N/A 240000 Btu70.3 kW20 TR N/A 8000 ft³/min N/A 460/480 VAC N/A 3 N/A 545 lb
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1