Friedrich Logo Background

CAD/BIM

  • Nominal sizes: 7.5 & 10 Tons
  • For use with matching RPCY Models
  • Horizontal or vertical airflow
  • Refrigerant Type: R-454B with factory-installed sensor
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Size

Nominal CFM

Voltage

Number of Phases

Weight

N/A 90000 Btu26.4 kW7.5 TR N/A 3000 ft³/min N/A 208/230 VAC N/A 3 N/A 419 lb
N/A 90000 Btu26.4 kW7.5 TR N/A 3000 ft³/min N/A 460 VAC N/A 3 N/A 419 lb
N/A 90000 Btu7.5 TR N/A 3000 ft³/min N/A 575 VAC N/A 3 N/A 419 lb
N/A 120000 Btu35.2 kW10 TR N/A 4000 ft³/min N/A 208/230 VAC N/A 3 N/A 575 lb
N/A 120000 Btu35.2 kW10 TR N/A 4000 ft³/min N/A 460 VAC N/A 3 N/A 575 lb
N/A 120000 Btu10 TR N/A 4000 ft³/min N/A 575 VAC N/A 3 N/A 575 lb
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1