CAD/BIM
    RGEC, Renaissance™ 3-6 ton
    Packaged Gas/Electric
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Nominal sizes: 3-6 Tons
 - 3-5 Tons: Up to 16.2 SEER2 / 12 EER2
 - 6 Tons: 14.6 IEER/11.0 EER
 - ZT Models: 2-stage cooling
 - ZR Models: 1-stage cooling
 - Convertible airflow – vertical downflow or horizontal sideflow
 - Coil Type: Full MicroChannel
 - Optional PlusOne® ClearControl™/Optional PlusOne® HumidiDry®
 
                            Item # | 
                        
                            Gross Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            Voltage | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RGECZR036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RGECZR036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RGECZR036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RGECZR036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RGECZR036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RGECZR036AYT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 275 kg607 lb | 
| RGECZR036AYU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 275 kg607 lb | 
| RGECZR048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZR048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RGECZR048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZR048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZR048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RGECZR048AYT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 286 kg630 lb | 
| RGECZR048AYU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 286 kg630 lb | 
| RGECZR060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RGECZR060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RGECZR060AJT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RGECZR060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RGECZR060ADU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RGECZR060AYT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 287 kg633 lb | 
| RGECZR060AYU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 287 kg633 lb | 
| RGECZT072ACT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb | 
| RGECZT072ACU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb | 
| RGECZT072ADT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb | 
| RGECZT072ADU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb | 
| RGECZT072AYT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 575 V | Weight N/A 264 kg582 lb | 
| RGECZT072AYU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 575 V | Weight N/A 264 kg582 lb | 
| RGECZT036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RGECZT036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RGECZT036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb | 
| RGECZT036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb | 
| RGECZT036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RGECZT048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZT048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZT048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RGECZT048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RGECZT048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RGECZT060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RGECZT060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RGECZT060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RGECZT060ADU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RGECZT060AJT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 

