CAD/BIM
    RGECYB Renaissance™ Line F-Series™ Packaged G/E
    Packaged Gas/Electric
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Nominal sizes: 3-6 Tons
 - 3-5 Tons: Up to 13.4 SEER2 / 10.6 EER2
 - 6 Tons: Up to 14.6 IEER / 11.0 EER
 - One-stage cooling (3 to 5 tons) or two-stage cooling (6 tons)
 - Coil Type: Full MicroChannel
 - Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
 - Refrigerant Type: R-454B with factory-installed sensor
 
                            Item # | 
                        
                            Nominal Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            Voltage | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RGECYB036ACT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 556 lb252 kg | 
| RGECYB036ADT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 556 lb252 kg | 
| RGECYB036AJT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 556 lb252 kg | 
| RGECYB036ACU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 562 lb255 kg | 
| RGECYB036ADU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 562 lb255 kg | 
| RGECYB036AYT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 606 lb275 kg | 
| RGECYB036AYU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 612 lb278 kg | 
| RGECYB048ACT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg | 
| RGECYB048ADT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 583 lb264 kg | 
| RGECYB048AJT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg | 
| RGECYB048ACU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 589 lb267 kg | 
| RGECYB048ADU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 589 lb267 kg | 
| RGECYB048AYT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 633 lb287 kg | 
| RGECYB048AYU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 639 lb290 kg | 
| RGECYB060ACT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 586 lb266 kg | 
| RGECYB060ADT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 586 lb266 kg | 
| RGECYB060AJT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 586 lb266 kg | 
| RGECYB060ACU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 592 lb269 kg | 
| RGECYB060ADU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 592 lb269 kg | 
| RGECYB060AYT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 636 lb288 kg | 
| RGECYB060AYU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 642 lb291 kg | 
| RGECYB072ACT | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 586 lb266 kg | 
| RGECYB072ACU | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 592 lb269 kg | 
| RGECYB072ADT | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 586 lb266 kg | 
| RGECYB072ADU | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 592 lb269 kg | 
| RGECYB072AYT | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 575 V | Weight N/A 636 lb288 kg | 
| RGECYB072AYU | Nominal Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 575 V | Weight N/A 642 lb291 kg | 

