CAD/BIM
    RGECYC Renaissance™ Line F-Plus Series™ Packaged G/E
    Packaged Gas/Electric
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Nominal sizes: 3-5 Tons
 - Up to 16.2 SEER2 / 12 EER2
 - Two-stage cooling
 - Coil Type: Full MicroChannel
 - Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
 - Refrigerant Type: R-454B with factory-installed sensor
 
                            Item # | 
                        
                            Nominal Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            Voltage | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RGECYC036ACT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 560 lb254 kg | 
| RGECYC036ACU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 560 lb254 kg | 
| RGECYC036ADT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 559 lb253 kg | 
| RGECYC036ADU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 559 lb253 kg | 
| RGECYC036AJT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 561 lb254 kg | 
| RGECYC048ACT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg | 
| RGECYC048ACU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg | 
| RGECYC048ADT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 578 lb262 kg | 
| RGECYC048ADU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 578 lb262 kg | 
| RGECYC048AJT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg | 
| RGECYC060ACT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg | 
| RGECYC060ACU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg | 
| RGECYC060ADT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 583 lb264 kg | 
| RGECYC060ADU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 583 lb264 kg | 
| RGECYC060AJT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg | 

