CAD/BIM
RGEGYB Renaissance™ Line F-Series™ Packaged G/E
Packaged Gas/Electric
- Nominal sizes: 15-25 Tons
- Up to 10.8 EER / 14.0 IEER
- Two-stage cooling
- Coil Type: Full Interlaced MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
|---|---|---|---|---|
| RGEGYB180ACF | Nominal Cooling Capacity N/A 180000 Btu/h52.75 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 208 to 230 V | Weight N/A 2041 lb926 kg |
| RGEGYB180ACG | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 208 to 230 V | Weight N/A 2041 lb926 kg |
| RGEGYB180ACH | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 208 to 230 V | Weight N/A 2041 lb926 kg |
| RGEGYB180ADF | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 460 V | Weight N/A 2041 lb926 kg |
| RGEGYB180ADG | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 460 V | Weight N/A 2041 lb926 kg |
| RGEGYB180ADH | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 460 V | Weight N/A 2041 lb926 kg |
| RGEGYB180AYF | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 575 V | Weight N/A 2041 lb926 kg |
| RGEGYB180AYG | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 575 V | Weight N/A 2041 lb926 kg |
| RGEGYB180AYH | Nominal Cooling Capacity N/A 180000 Btu/h52.15 kW15 TR | Nominal CFM N/A 6000 ft³/min2831 L/s | Voltage N/A 575 V | Weight N/A 2041 lb926 kg |
| RGEGYB210ACF | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 208 to 230 V | Weight N/A 2101 lb953 kg |
| RGEGYB210ACG | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 208 to 230 V | Weight N/A 2101 lb953 kg |
| RGEGYB210ACH | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 208 to 230 V | Weight N/A 2101 lb953 kg |
| RGEGYB210ADF | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 460 V | Weight N/A 2101 lb953 kg |
| RGEGYB210ADG | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 460 V | Weight N/A 2101 lb953 kg |
| RGEGYB210ADH | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 460 V | Weight N/A 2101 lb953 kg |
| RGEGYB210AYF | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 575 V | Weight N/A 2101 lb953 kg |
| RGEGYB210AYG | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 575 V | Weight N/A 2101 lb953 kg |
| RGEGYB210AYH | Nominal Cooling Capacity N/A 210000 Btu/h61.55 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3303 L/s | Voltage N/A 575 V | Weight N/A 2101 lb953 kg |
| RGEGYB240ACF | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 208 to 230 V | Weight N/A 2135 lb969 kg |
| RGEGYB240ACG | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 208 to 230 V | Weight N/A 2135 lb969 kg |
| RGEGYB240ACH | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 208 to 230 V | Weight N/A 2135 lb969 kg |
| RGEGYB240ADF | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 460 V | Weight N/A 2135 lb969 kg |
| RGEGYB240ADG | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 460 V | Weight N/A 2135 lb969 kg |
| RGEGYB240ADH | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 460 V | Weight N/A 2135 lb969 kg |
| RGEGYB240AYF | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 575 V | Weight N/A 2135 lb969 kg |
| RGEGYB240AYG | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 575 V | Weight N/A 2135 lb969 kg |
| RGEGYB240AYH | Nominal Cooling Capacity N/A 240000 Btu/h70.34 kW20 TR | Nominal CFM N/A 8000 ft³/min3775 L/s | Voltage N/A 575 V | Weight N/A 2135 lb969 kg |
| RGEGYB300ACF | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 208 to 230 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300ACG | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 208 to 230 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300ACH | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 208 to 230 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300ADF | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 460 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300ADG | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 460 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300ADH | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 460 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300AYF | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 575 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300AYG | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 575 V | Weight N/A 2211 lb1003 kg |
| RGEGYB300AYH | Nominal Cooling Capacity N/A 300000 Btu/h87.92 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 575 V | Weight N/A 2211 lb1003 kg |

