Friedrich Logo Background

CAD/BIM

  • Nominal sizes: 3-6 Tons
  • 3-5 Tons: Up to 13.4 SEER2/14 SEER, 10.6 EER2/11EER
  • 6 Tons: 11.0 EER/14.1 IEER
  • ZT Models: 2-stage cooling
  • ZR Models: 1-stage cooling
  • Convertible airflow – vertical downflow or horizontal sideflow
  • Coil Type: Full MicroChannel
  • Optional PlusOne® ClearControl™/Optional PlusOne® HumidiDry®
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Gross Cooling Capacity

Nominal CFM

Voltage

Weight

N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 3000 ft³/min1416 L/s N/A 208 to 230 V N/A 366 kg807 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 3000 ft³/min1416 L/s N/A 208 to 230 V N/A 366 kg807 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 47000 Btu13.77 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 59500 Btu17.43 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg583 lb
N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg583 lb
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1