CAD/BIM
RHPD, Renaissance™ 7.5 – 10 ton
Packaged Heat Pump
- Nominal sizes: 7.5, 8.5, and 10 Tons
- Up to 11.0 EER / 14.1 IEER
- Two-stage cooling
- Patent-pending MicroChannel Defrost System
- Convertible airflow – vertical downflow or horizontal sideflow
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™
1 2
Item # |
Nominal Capacity |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
|---|---|---|---|---|---|
| RHPDZS090ACA | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZS090ACB | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZS090ACC | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZS090ACF | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZS090ACG | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZS090ACH | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZS090ADA | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZS090ADB | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZS090ADC | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZS090ADF | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZS090ADG | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZS090ADH | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZS090AYA | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZS090AYB | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZS090AYC | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZS102ACA | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
| RHPDZS102ACB | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
| RHPDZS102ACC | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
| RHPDZS102ACF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
| RHPDZS102ACG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
| RHPDZS102ACH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
| RHPDZS102ADA | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
| RHPDZS102ADB | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
| RHPDZS102ADC | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
| RHPDZS102ADF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
| RHPDZS102ADG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
| RHPDZS102ADH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
| RHPDZS102AYA | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
| RHPDZS102AYB | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
| RHPDZS102AYC | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
| RHPDZS120ACA | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
| RHPDZS120ACB | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
| RHPDZS120ACC | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
| RHPDZS120ACF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
| RHPDZS120ACG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
| RHPDZS120ACH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
| RHPDZS120ADA | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
| RHPDZS120ADB | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
| RHPDZS120ADC | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
| RHPDZS120ADF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
| RHPDZS120ADG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
| RHPDZS120ADH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
| RHPDZS120AYA | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
| RHPDZS120AYB | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
| RHPDZS120AYC | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
| RHPDZT090ACF | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZT090ACG | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
| RHPDZT090ACH | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
| RHPDZT090ADF | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 775 lb |
| RHPDZT090ADG | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 785 lb |
1 2

