CAD/BIM
RHPD, Renaissance™ 7.5 – 10 ton
Packaged Heat Pump
- Nominal sizes: 7.5, 8.5, and 10 Tons
- Up to 11.0 EER / 14.1 IEER
- Two-stage cooling
- Patent-pending MicroChannel Defrost System
- Convertible airflow – vertical downflow or horizontal sideflow
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™
1 2
Item # |
Nominal Capacity |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|---|
RHPDZT090ADH | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
RHPDZT102ACF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
RHPDZT102ACG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
RHPDZT102ACH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
RHPDZT102ADF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
RHPDZT102ADG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
RHPDZT102ADH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
RHPDZT120ACF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
RHPDZT120ACG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
RHPDZT120ACH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
RHPDZT120ADF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
RHPDZT120ADG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
RHPDZT120ADH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
1 2