CAD/BIM
    RDFXYC Endeavor® Line F-Series Plus™ Residential Packaged Gas Electric Unit
    Residential Packaged Heat Pump
        
    
    
            
                
                    
                        
                
            
                
            
        
    - PlusOne® Ignition System: Direct Spark Ignition (DSI) for reliability and longevity.
 - PlusOne® Diagnostics1: The Rheem Contractor App and built-in EcoNet® & Bluetooth®2 technology, makes monitoring, troubleshooting and repairing the product easier than ever before
 - Two-Stage Scroll Compressors on all Models: Modulates between two capacity settings — 67% and 100% — providing more precise temperature control, lower humidity and greater efficiency in comparison to single stage compressors. It uses 70% fewer moving parts which also increases efficiency and reliability
 - MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
 - Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
 - High and Low Pressure Control: Standard on all models for refrigerant component protection and reliability
 - Easily Accessible Control Box, Furnace Compartment and Slide-Out Blower Section Allows for faster installability and serviceability.
 - Tested. Trusted. Tough. 100% Factory Run Tested.
 - PlusOne® Refrigerant Detection System Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
 
1Bluetooth functionality applies to the heating section only.
2The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Rheem® is under license. Other trademarks and trade names are those of their respective owners. 
                            Item # | 
                        
                            Nominal Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            AHRI Rated CFM | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RDFXYC024AJV062CA | Nominal Cooling Capacity N/A 24000 Btu/h7.03 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 840 ft³/min396 L/s | Weight N/A 227 kg500 lb | 
| RDFXYC024ACV062CA | Nominal Cooling Capacity N/A 24000 Btu/h7.03 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 840 ft³/min396 L/s | Weight N/A 227 kg500 lb | 
| RDFXYC036AJV062CA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 227 kg500 lb | 
| RDFXYC036AJV082CA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 229 kg505 lb | 
| RDFXYC036ACV062CA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 227 kg500 lb | 
| RDFXYC036ACV082CA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 229 kg505 lb | 
| RDFXYC048AJV082CA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 229 kg505 lb | 
| RDFXYC048AJV102CA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 231 kg510 lb | 
| RDFXYC048ACV082CA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 229 kg505 lb | 
| RDFXYC048ACV102CA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 231 kg510 lb | 
| RDFXYC060AJV082CA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 231 kg510 lb | 
| RDFXYC060AJV102CA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 234 kg515 lb | 
| RDFXYC060ACV082CA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 231 kg510 lb | 
| RDFXYC060ACV102CA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 234 kg515 lb | 

