CAD/BIM
    FRH1AY Endeavor® Line Air Handler
    Residential Split Air Handler
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Quiet Operation1: Provided by a cabinet construction with 1.0 inch of foil faced insulation for quieter sound characteristics
 - Aluminum Indoor Coil Design: Constructed of aluminum fins bonded to internally grooved aluminum tubing and are more corrosion resistant
 - Versatile 4-Way Convertible Compact Design: Allow for upflow, downflow, horizontal left and horizontal right applications even in the smallest of spaces
 - Field Installed Auxiliary Heater Kits: Provide exact heat for indoor comfort and include circuit breakers which meet UL and cUL requirements for service disconnect
 - Limited Warranty*: Conditional Parts: 10 Years (registration required)
 
 1Based on manufacturer’s air handler offering, and the product’s airflow stages, motor type and cabinet insulation. Sound levels are also dependent on air handler location and installation.
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate. 
                            Item # | 
                        
                            Nominal Capacity | 
                        
                            Voltage | 
                        
                            Coil Series | 
                                                        
|---|---|---|---|
| FRH1AY2417STANNJ | Nominal Capacity N/A 7.03 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY2417STANNJL | Nominal Capacity N/A 7.03 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY3617STANNJ | Nominal Capacity N/A 10.55 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY3617STANNJL | Nominal Capacity N/A 10.55 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY3621STANNJ | Nominal Capacity N/A 10.55 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY3621STANNJL | Nominal Capacity N/A 10.55 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY4821STANNJ | Nominal Capacity N/A 14.07 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY4821STANNJL | Nominal Capacity N/A 14.07 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY6021STANAJ | Nominal Capacity N/A 17.58 kW | Voltage N/A 208 to 240 V | Coil Series N/A A Coil | 
| FRH1AY6024STANNJ | Nominal Capacity N/A 17.58 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 
| FRH1AY6021STANAJL | Nominal Capacity N/A 17.58 kW | Voltage N/A 208 to 240 V | Coil Series N/A A Coil | 
| FRH1AY6024STANNJL | Nominal Capacity N/A 17.58 kW | Voltage N/A 208 to 240 V | Coil Series N/A N Coil | 

