CAD/BIM
FR951T Endeavor® Line F-Series™ Gas Furnace
Residential Split Gas Furnace
- PlusOne® Energy Efficiency: ENERGY STAR® certified, featuring 95% AFUE across all model sizes
- PlusOne® Diagnostics: Industry-first, 7-Segment LED for quick and easy service
- PlusOne® Ignition System: Proven Direct Spart Ignition (DSI) for reliability and longevity
- PlusOne® Water Management System: Rheem-exclusive patented block drain sensor that automatically shuts off the furnace when the drain is blocked and alerts the contractor via diagnostic code
Item # |
Input |
Heating Capacity |
Motor H.P. |
Approx. Shipping Weight |
|---|---|---|---|---|
| FR951T0403A17M4SNAS | Input N/A 42000 Btu/h12.30 kW | Heating Capacity N/A 39000 Btu/h11.69 kW | Motor H.P. N/A 1/2 hp373 W | Approx. Shipping Weight N/A 56 kg123 lb |
| FR951T0603A17M4SNAS | Input N/A 56000 Btu/h16.41 kW | Heating Capacity N/A 53200 Btu/h15.59 kW | Motor H.P. N/A 1/2 hp373 W | Approx. Shipping Weight N/A 58 kg128 lb |
| FR951T0703A17M4SNAS | Input N/A 70000 Btu/h20.51 kW | Heating Capacity N/A 66500 Btu/h19.49 kW | Motor H.P. N/A 1/2 hp373 W | Approx. Shipping Weight N/A 61 kg133.5 lb |
| FR951T0705A21M4SNAS | Input N/A 70000 Btu/h20.51 kW | Heating Capacity N/A 66500 Btu/h19.49 kW | Motor H.P. N/A 1 hp746 W | Approx. Shipping Weight N/A 66 kg146.5 lb |
| FR951T0855A21M4SNAS | Input N/A 84000 Btu/h24.61 kW | Heating Capacity N/A 79800 Btu/h23.39 kW | Motor H.P. N/A 1 hp746 W | Approx. Shipping Weight N/A 68 kg150 lb |
| FR951T1005A21M4SNAS | Input N/A 98000 Btu/h28.72 kW | Heating Capacity N/A 93100 Btu/h27.28 kW | Motor H.P. N/A 1 hp746 W | Approx. Shipping Weight N/A 70 kg155 lb |
| FR951T1155A24M4SNAS | Input N/A 112000 Btu/h32.82 kW | Heating Capacity N/A 106400 Btu/h31.18 kW | Motor H.P. N/A 1 hp746 W | Approx. Shipping Weight N/A 86.2 kg190 lb |

