CAD/BIM
    RACC, Renaissance™ 3-6 ton
    Packaged Air Conditioning
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Nominal sizes: 3-6 Tons
 - 3-5 Tons: Up to 16.2 SEER2 / 12 EER2
 - 6 Tons: 14.8 IEER/11.2 EER
 - ZT Models: 2-stage cooling
 - ZR Models: 1-stage cooling
 - Convertible airflow – vertical downflow or horizontal sideflow
 - Coil Type: Full MicroChannel
 - Optional PlusOne® ClearControl™/Optional PlusOne® HumidiDry®
 
1 2 
        
        
    
                            Item # | 
                        
                            Gross Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            Voltage | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RACCZR036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RACCZR036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RACCZR036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR036AJU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZR048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZR048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR048AJU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RACCZR060ADU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RACCZR060AJT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR060AJU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZT072ACT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb | 
| RACCZT072ACU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb | 
| RACCZT072ADT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb | 
| RACCZT072ADU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb | 
| RACCZT036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RACCZT036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RACCZT036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb | 
| RACCZT036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb | 
| RACCZT036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb | 
| RACCZT048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZT048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZT048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZT048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZT048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZT060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZT060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZT060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RACCZT060ADU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
| RACCZT060AJT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RACCZR036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb | 
| RACCZR036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb | 
| RACCZR048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZR048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb | 
| RACCZR048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb | 
| RACCZR060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb | 
| RACCZR060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb | 
1 2 
        
        
    
