CAD/BIM
    RACHYB Resolute™ Line F-Series™ Packaged A/C
    Packaged Air Conditioning
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Nominal sizes: 15-25 Tons
 - Up to 11.0 EER / 14.2 IEER
 - Two-stage cooling
 - Coil Type: Fin and Tube Evaporator, MicroChannel Condenser
 - Standard PlusOne® ClearControl™
 - Optional PlusOne® HumidiDry®
 - Refrigerant Type: R-454B with factory-installed sensor
 
                            Item # | 
                        
                            Nominal Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            Voltage | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RACHYB180ACF | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 208 to 230 V | Weight N/A 2058 lb933 kg | 
| RACHYB180ACG | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 208 to 230 V | Weight N/A 2058 lb933 kg | 
| RACHYB180ADF | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 460 V | Weight N/A 2058 lb933 kg | 
| RACHYB180ADG | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 460 V | Weight N/A 2058 lb933 kg | 
| RACHYB210ACF | Nominal Cooling Capacity N/A 210000 Btu/h62 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3304 L/s | Voltage N/A 208 to 230 V | Weight N/A 2371 lb1075 kg | 
| RACHYB210ACG | Nominal Cooling Capacity N/A 210000 Btu/h62 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3304 L/s | Voltage N/A 208 to 230 V | Weight N/A 2371 lb1075 kg | 
| RACHYB210ADF | Nominal Cooling Capacity N/A 210000 Btu/h62 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3304 L/s | Voltage N/A 460 V | Weight N/A 2371 lb1075 kg | 
| RACHYB210ADG | Nominal Cooling Capacity N/A 210000 Btu/h62 kW17.5 TR | Nominal CFM N/A 7000 ft³/min3304 L/s | Voltage N/A 460 V | Weight N/A 2371 lb1075 kg | 
| RACHYB240ACF | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 208 to 230 V | Weight N/A 2409 lb1093 kg | 
| RACHYB240ACG | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 208 to 230 V | Weight N/A 2409 lb1093 kg | 
| RACHYB240ACH | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 208 to 230 V | Weight N/A 2409 lb1093 kg | 
| RACHYB240ADF | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 460 V | Weight N/A 2409 lb1093 kg | 
| RACHYB240ADG | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 460 V | Weight N/A 2409 lb1093 kg | 
| RACHYB240ADH | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 460 V | Weight N/A 2409 lb1093 kg | 
| RACHYB300ACF | Nominal Cooling Capacity N/A 300000 Btu/h88 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 208 to 230 V | Weight N/A 2432 lb1103 kg | 
| RACHYB300ACG | Nominal Cooling Capacity N/A 300000 Btu/h88 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 208 to 230 V | Weight N/A 2432 lb1103 kg | 
| RACHYB300ADF | Nominal Cooling Capacity N/A 300000 Btu/h88 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 460 V | Weight N/A 2432 lb1103 kg | 
| RACHYB300ADG | Nominal Cooling Capacity N/A 300000 Btu/h88 kW25 TR | Nominal CFM N/A 10000 ft³/min4719 L/s | Voltage N/A 460 V | Weight N/A 2432 lb1103 kg | 

