CAD/BIM
    RAC(A/X)YC Endeavor® Line F-Series Plus® Series Residential Packaged Air Conditioner
    Residential Packaged Air Conditioner
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Cooling Efficiency: 15.2 SEER2/11.5 EER2
 - Refrigerant Type: R-454B
 - Nominal Sizes 2 to 5 Tons [7.0 – 17.6 kW]
 - Rated Cooling Capacities: 22.8 to 56 kBTU
 - EcoNet® Enabled: No
 - Compressor Type: Two-Stage Scroll
 - Evaporator Coil Type: MicroChannel
 - Condenser Coil Type: MicroChannel
 - Airflow Type: Convertible
 - Ultra Low NOx Option: No
 - Low NOx Option: No
 - 1-Phase Option: Yes
 - 3-Phase Option: Yes
 - Compatible Thermostat: Single-Stage 24V
 - PlusOnes:
 - PlusOne® Refrigerant Detection System™1- Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
 
1Factory installed on 3.5, 4 and 5 ton models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
                            Item # | 
                        
                            Nominal Cooling Capacity | 
                        
                            Nominal CFM | 
                        
                            AHRI Rated CFM | 
                        
                            Weight | 
                                                        
|---|---|---|---|---|
| RACAYC024ACT | Nominal Cooling Capacity N/A 24200 Btu/h7.09 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 815 ft³/min385 L/s | Weight N/A 163 kg359 lb | 
| RACAYC024AJT | Nominal Cooling Capacity N/A 24200 Btu/h7.09 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 815 ft³/min385 L/s | Weight N/A 163 kg359 lb | 
| RACAYC036ACT | Nominal Cooling Capacity N/A 35800 Btu/h10.49 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1200 ft³/min566 L/s | Weight N/A 194 kg428 lb | 
| RACAYC036ADT | Nominal Cooling Capacity N/A 35800 Btu/h10.49 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1200 ft³/min566 L/s | Weight N/A 194 kg428 lb | 
| RACAYC036AJT | Nominal Cooling Capacity N/A 35800 Btu/h10.49 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1200 ft³/min566 L/s | Weight N/A 194 kg428 lb | 
| RACXYC048ACT | Nominal Cooling Capacity N/A 48500 Btu/h14.21 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1525 ft³/min720 L/s | Weight N/A 206 kg455 lb | 
| RACXYC048ADT | Nominal Cooling Capacity N/A 48500 Btu/h14.21 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1525 ft³/min720 L/s | Weight N/A 206 kg455 lb | 
| RACXYC048AJT | Nominal Cooling Capacity N/A 48500 Btu/h14.21 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1525 ft³/min720 L/s | Weight N/A 206 kg455 lb | 
| RACXYC060ACT | Nominal Cooling Capacity N/A 59000 Btu/h17.29 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1800 ft³/min849 L/s | Weight N/A 209 kg460 lb | 
| RACXYC060ADT | Nominal Cooling Capacity N/A 59000 Btu/h17.29 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1800 ft³/min849 L/s | Weight N/A 209 kg460 lb | 
| RACXYC060AJT | Nominal Cooling Capacity N/A 59000 Btu/h17.29 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1800 ft³/min849 L/s | Weight N/A 209 kg460 lb | 

